Planner — ClickHouse — TPC-H
Summary — Comparing other engines
Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist | |
|---|---|---|---|---|---|---|---|
| Estimation Error Est Err 71,010,336 71M Rank | Estimation Error Est Err 58,483,322 58M Rank | Estimation Error Est Err 59,004 59K Rank | Estimation Error Est Err 3,204,670 3.2M Rank | Estimation Error Est Err 13,948,492 14M Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 91,072,096 91M Rank | Estimation Error Est Err 68,958,095 69M Rank | Estimation Error Est Err 1,570,502 1.6M Rank | Estimation Error Est Err 50,348,835 50M Rank | Estimation Error Est Err 27,892,353 28M Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 94,574,336 95M Rank | Estimation Error Est Err 57,331,861 57M Rank | Estimation Error Est Err 58,993 59K Rank | Estimation Error Est Err 32,383,693 32M Rank | Estimation Error Est Err 34,114,200 34M Rank | Estimation Error Est Err 42,995,190 43M Rank | |
![]() | Estimation Error Est Err 158,697,075 159M Rank | Estimation Error Est Err 45,169,500 45M Rank | Estimation Error Est Err 118,070 118K Rank | Estimation Error Est Err 105,872,187 106M Rank | Estimation Error Est Err 27,087,438 27M Rank | Estimation Error Est Err 77,378,669 77M Rank | |
| Estimation Error Est Err 71,339,937 71M Rank | Estimation Error Est Err 51,962,768 52M Rank | Estimation Error Est Err 58,994 59K Rank | Estimation Error Est Err 8,964,920 9M Rank | Estimation Error Est Err 14,900,747 15M Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 28,642,677 29M Rank | Estimation Error Est Err 2,979,722 3M Rank | Estimation Error Est Err 16,566,826 17M Rank | Estimation Error Est Err 286,386 286K Rank | Estimation Error Est Err 7,300,108 7.3M Rank | Estimation Error Est Err 14,746,663 15M Rank | Estimation Error Est Err 0 Rank |
| Estimation Error Est Err 18,124,860 18M Rank | Estimation Error Est Err 812,725 813K Rank | Estimation Error Est Err 4,014,588 4M Rank | Estimation Error Est Err 678,179 678K Rank | Estimation Error Est Err 3,456,584 3.5M Rank | Estimation Error Est Err 14,849,358 15M Rank | Estimation Error Est Err 0 Rank |
![]() | Estimation Error Est Err 41,169,463 41M Rank | Estimation Error Est Err 5,717,579 5.7M Rank | Estimation Error Est Err 59,254 59K Rank | Estimation Error Est Err 19,738,941 20M Rank | Estimation Error Est Err 24,228,387 24M Rank | Estimation Error Est Err 21,158,726 21M Rank |
TPC-H — Full compare
Breakdown — TPC-H — ClickHouse
Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist | |
|---|---|---|---|---|---|---|---|
| TPCH-Q01 | Estimation Error Est Err 5,962,146 6M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 4 4 Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 5,962,146 6M Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q02 | Estimation Error Est Err 1,620,855 1.6M Rank | Estimation Error Est Err 1,090,392 1.1M Rank | Estimation Error Est Err 495 495 Rank | Estimation Error Est Err 2,404,787 2.4M Rank | Estimation Error Est Err 158,960 159K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q03 | Estimation Error Est Err 3,999,030 4M Rank | Estimation Error Est Err 3,393,107 3.4M Rank | Estimation Error Est Err 11,281 11K Rank | Estimation Error Est Err 757,254 757K Rank | Estimation Error Est Err 29,857 30K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q04 | Estimation Error Est Err 3,849,231 3.8M Rank | Estimation Error Est Err 3,793,296 3.8M Rank | Estimation Error Est Err 5 5 Rank | Estimation Error Est Err 55,935 56K Rank | Estimation Error Est Err 51,276 51K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q05 | Estimation Error Est Err 6,389,878 6.4M Rank | Estimation Error Est Err 6,389,877 6.4M Rank | Estimation Error Est Err 5 5 Rank | Estimation Error Est Err 2,567,411 2.6M Rank | Estimation Error Est Err 7,403 7.4K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q06 | Estimation Error Est Err 114,114 114K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 114,114 114K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q07 | Estimation Error Est Err 3,488,454 3.5M Rank | Estimation Error Est Err 5,507,073 5.5M Rank | Estimation Error Est Err 4 4 Rank | Estimation Error Est Err 3,954,438 4M Rank | Estimation Error Est Err 5,924 5.9K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q08 | Estimation Error Est Err 6,619,932 6.6M Rank | Estimation Error Est Err 6,623,797 6.6M Rank | Estimation Error Est Err 2 2 Rank | Estimation Error Est Err 868,417 868K Rank | Estimation Error Est Err 2,647 2.6K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q09 | Estimation Error Est Err 8,322,147 8.3M Rank | Estimation Error Est Err 8,638,363 8.6M Rank | Estimation Error Est Err 175 175 Rank | Estimation Error Est Err 12,666,726 13M Rank | Estimation Error Est Err 327,148 327K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q10 | Estimation Error Est Err 1,686,369 1.7M Rank | Estimation Error Est Err 1,708,970 1.7M Rank | Estimation Error Est Err 38,182 38K Rank | Estimation Error Est Err 380,100 380K Rank | Estimation Error Est Err 115,050 115K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q11 | Estimation Error Est Err 810,001 810K Rank | Estimation Error Est Err 810,000 810K Rank | Estimation Error Est Err 1,225 1.2K Rank | Estimation Error Est Err 30,537 31K Rank | Estimation Error Est Err 30,160 30K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q12 | Estimation Error Est Err 1,530,837 1.5M Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 2 2 Rank | Estimation Error Est Err 1,500,000 1.5M Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q13 | Estimation Error Est Err 1,650,000 1.7M Rank | Estimation Error Est Err 1,550,004 1.6M Rank | Estimation Error Est Err 42 42 Rank | Estimation Error Est Err 1,550,004 1.6M Rank | Estimation Error Est Err 1,700,004 1.7M Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q14 | Estimation Error Est Err 271,636 272K Rank | Estimation Error Est Err 71,636 72K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 200,000 200K Rank | Estimation Error Est Err 71,636 72K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q15 | Estimation Error Est Err 236,297 236K Rank | Estimation Error Est Err 10,000 10K Rank | Estimation Error Est Err 1 1 Rank | Estimation Error Est Err 1 1 Rank | Estimation Error Est Err 226,297 226K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q16 | Estimation Error Est Err 829,779 830K Rank | Estimation Error Est Err 800,000 800K Rank | Estimation Error Est Err 18,282 18K Rank | Estimation Error Est Err 119,100 119K Rank | Estimation Error Est Err 119,100 119K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q17 | Estimation Error Est Err 12,002,628 12M Rank | Estimation Error Est Err 206,029 206K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 6,001,413 6M Rank | Estimation Error Est Err 6,001,752 6M Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q18 | Estimation Error Est Err 13,652,430 14M Rank | Estimation Error Est Err 12,002,430 12M Rank | Estimation Error Est Err 1,500,000 1.5M Rank | Estimation Error Est Err 12,002,430 12M Rank | Estimation Error Est Err 12,002,430 12M Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q19 | Estimation Error Est Err 132,985 133K Rank | Estimation Error Est Err 132,509 133K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 476 476 Rank | Estimation Error Est Err 120 120 Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q20 | Estimation Error Est Err 1,720,946 1.7M Rank | Estimation Error Est Err 552,941 553K Rank | Estimation Error Est Err 376 376 Rank | Estimation Error Est Err 800,376 800K Rank | Estimation Error Est Err 908,721 909K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q21 | Estimation Error Est Err 14,614,119 15M Rank | Estimation Error Est Err 14,146,834 14M Rank | Estimation Error Est Err 396 396 Rank | Estimation Error Est Err 4,421,148 4.4M Rank | Estimation Error Est Err 3,935 3.9K Rank | Estimation Error Est Err 0 0 Rank | |
| TPCH-Q22 | Estimation Error Est Err 1,568,282 1.6M Rank | Estimation Error Est Err 1,500,000 1.5M Rank | Estimation Error Est Err 25 25 Rank | Estimation Error Est Err 68,282 68K Rank | Estimation Error Est Err 22,836 23K Rank | Estimation Error Est Err 0 0 Rank |
