Each theorem below is listed with the best-performing engine per operation type. Click a theorem name to jump to its full breakdown.
Planner — TPC-H
Summary
| Rank | Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist |
|---|---|---|---|---|---|---|---|
18,124,860 18M | 812,725 813K | 4,014,588 4M | 58,993 59K | 3,204,670 3.2M | 13,948,492 14M | 21,158,726 21M | |
28,642,677 29M | 2,979,722 3M | 5,717,579 5.7M | 58,994 59K | 3,456,584 3.5M | 14,746,663 15M | 42,995,190 43M | |
41,169,463 41M | 16,566,826 17M | 59,004 59K | 7,300,108 7.3M | 14,849,358 15M | 77,378,669 77M | ||
71,010,336 71M | 45,169,500 45M | 59,254 59K | 8,964,920 9M | 14,900,747 15M | |||
71,339,937 71M | 51,962,768 52M | 118,070 118K | 19,738,941 20M | 24,228,387 24M | |||
91,072,096 91M | 57,331,861 57M | 286,386 286K | 32,383,693 32M | 27,087,438 27M | |||
94,574,336 95M | 58,483,322 58M | 678,179 678K | 50,348,835 50M | 27,892,353 28M | |||
158,697,075 159M | 68,958,095 69M | 1,570,502 1.6M | 105,872,187 106M | 34,114,200 34M |
Contents
| Theorem | Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist |
|---|---|---|---|---|---|---|---|
| TPCH-Q01 | |||||||
| TPCH-Q02 | |||||||
| TPCH-Q03 | |||||||
| TPCH-Q04 | |||||||
| TPCH-Q05 | |||||||
| TPCH-Q06 | |||||||
| TPCH-Q07 | |||||||
| TPCH-Q08 | |||||||
| TPCH-Q09 | |||||||
| TPCH-Q10 | |||||||
| TPCH-Q11 | |||||||
| TPCH-Q12 | |||||||
| TPCH-Q13 | |||||||
| TPCH-Q14 | |||||||
| TPCH-Q15 | |||||||
| TPCH-Q16 | |||||||
| TPCH-Q17 | |||||||
| TPCH-Q18 | |||||||
| TPCH-Q19 | |||||||
| TPCH-Q20 | |||||||
| TPCH-Q21 | |||||||
| TPCH-Q22 |
