Planner — TPC-H — TPCH-Q12
/* TPC-H Q12 */
SELECT l_shipmode,
SUM(CASE
WHEN o_orderpriority = '1-URGENT'
OR o_orderpriority = '2-HIGH'
THEN 1
ELSE 0
END) AS high_line_count,
SUM(CASE
WHEN o_orderpriority <> '1-URGENT'
AND o_orderpriority <> '2-HIGH'
THEN 1
ELSE 0
END) AS low_line_count
FROM tpch_sf1.lineitem
INNER JOIN tpch_sf1.orders
ON o_orderkey = l_orderkey
WHERE l_shipmode IN ('AIR', 'TRUCK')
AND l_commitdate < l_receiptdate
AND l_shipdate < l_commitdate
AND l_receiptdate >= '1994-01-01'
AND l_receiptdate < '1995-01-01'
GROUP BY l_shipmode
ORDER BY l_shipmode
Engine Compare
Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist | |
|---|---|---|---|---|---|---|---|
| Estimation Error Est Err 1,530,837 1.5M Rank | Estimation Error Est Err 1,500,000 1.5M Rank | Estimation Error Est Err 2 2 Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 1,530,837 1.5M Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 2 2 Rank | Estimation Error Est Err 1,500,000 1.5M Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 1,530,837 1.5M Rank | Estimation Error Est Err 1,500,000 1.5M Rank | Estimation Error Est Err 2 2 Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 30,861 31K Rank | Estimation Error Est Err 1,530,861 1.5M Rank | |
![]() | Estimation Error Est Err 7,501,215 7.5M Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 4 4 Rank | Estimation Error Est Err 1,500,000 1.5M Rank | Estimation Error Est Err 30,857 31K Rank | Estimation Error Est Err 1,530,857 1.5M Rank | |
| Estimation Error Est Err 920,591 921K Rank | Estimation Error Est Err 34,818 35K Rank | Estimation Error Est Err 2 2 Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 61,674 62K Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 30,847 31K Rank | Estimation Error Est Err 0 Rank |
| Estimation Error Est Err 59,799 60K Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 16 16 Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 30,853 31K Rank | Estimation Error Est Err 0 Rank | |
![]() | Estimation Error Est Err 59,799 60K Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 2 2 Rank | Estimation Error Est Err 30,837 31K Rank | Estimation Error Est Err 30,839 31K Rank | Estimation Error Est Err 30,839 31K Rank |
Actual Query Plans
| Query Plan | |
|---|---|
| |
| |
| |
![]() | |
| |
| |
![]() | |
| |
