Each theorem below is listed with the best-performing engine per operation type. Click a theorem name to jump to its full breakdown.
Planner — IMDB
Summary
| Rank | Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist |
|---|---|---|---|---|---|---|---|
145,409,444 145M | 109,440,632 109M | 171,835,813 172M | 0 0 | 107,541,884 108M | 11,312,340 11M | 330,799,354 331M | |
172,378,861 172M | 164,590,869 165M | 201,184,807 201M | 1,738,871 1.7M | 132,536,803 133M | 12,821,296 13M | 373,154,376 373M | |
176,002,898 176M | 224,674,598 225M | 17,063,862 17M | 224,284,387 224M | 15,591,219 16M | 1,542,085,290 1.5G | ||
341,114,618 341M | 238,575,800 239M | 264,127,283 264M | 15,593,027 16M | ||||
1,555,965,035 1.6G | 1,468,005,885 1.5G | 301,367,008 301M | 16,853,238 17M | ||||
1,605,301,246 1.6G | 1,601,424,802 1.6G | 458,172,654 458M | 21,117,754 21M | ||||
2,372,187,872 2.4G | 5,842,516,209 5.8G | 3,124,520,512 3.1G | 382,348,542 382M | ||||
3,273,305,996 3.3G | 35,293,143,452 35G | 17,958,242,275 18G |
