Planner — IMDB — JOB-11A
SELECT MIN(cn.name) AS from_company,
MIN(lt.link) AS movie_link_type,
MIN(t.title) AS non_polish_sequel_movie
FROM job.company_name AS cn,
job.company_type AS ct,
job.keyword AS k,
job.link_type AS lt,
job.movie_companies AS mc,
job.movie_keyword AS mk,
job.movie_link AS ml,
job.title AS t
WHERE cn.country_code !='[pl]'
AND (cn.name LIKE '%Film%'
OR cn.name LIKE '%Warner%')
AND ct.kind ='production companies'
AND k.keyword ='sequel'
AND lt.link LIKE '%follow%'
AND mc.note IS NULL
AND t.production_year BETWEEN 1950 AND 2000
AND lt.id = ml.link_type_id
AND ml.movie_id = t.id
AND t.id = mk.movie_id
AND mk.keyword_id = k.id
AND t.id = mc.movie_id
AND mc.company_type_id = ct.id
AND mc.company_id = cn.id
AND ml.movie_id = mk.movie_id
AND ml.movie_id = mc.movie_id
AND mk.movie_id = mc.movie_id;
Engine Compare
Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist | |
|---|---|---|---|---|---|---|---|
| Estimation Error Est Err 4,554,036 4.6M Rank | Estimation Error Est Err 4,555,695 4.6M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 23,206 23K Rank | Estimation Error Est Err 310 310 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 10,060,557 10M Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 6,694,668 6.7M Rank | Estimation Error Est Err 6,672,935 6.7M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 71,333 71K Rank | Estimation Error Est Err 311 311 Rank | Estimation Error Est Err 52,733 53K Rank | |
![]() | Estimation Error Est Err 8,335,348 8.3M Rank | Estimation Error Est Err 8,057,864 8.1M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 1,792,279 1.8M Rank | Estimation Error Est Err 320 320 Rank | Estimation Error Est Err 439,456 439K Rank | |
| Estimation Error Est Err 454 454 Rank | Estimation Error Est Err 2,028 2K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 2,487 2.5K Rank | Estimation Error Est Err 310 310 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 45,045 45K Rank | Estimation Error Est Err 45,043 45K Rank | Estimation Error Est Err 45,544 46K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 45,241 45K Rank | Estimation Error Est Err 310 310 Rank | Estimation Error Est Err 0 Rank |
| Estimation Error Est Err 26,656 27K Rank | Estimation Error Est Err 26,655 27K Rank | Estimation Error Est Err 26,703 27K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 36,949 37K Rank | Estimation Error Est Err 310 310 Rank | Estimation Error Est Err 0 Rank |
![]() | Estimation Error Est Err 961,258 961K Rank | Estimation Error Est Err 1,310 1.3K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 961,682 962K Rank | Estimation Error Est Err 326 326 Rank | Estimation Error Est Err 961,248 961K Rank |
Actual Query Plans
| Query Plan | |
|---|---|
| |
| |
| |
![]() | |
| |
| |
![]() | |
| |
