Planner — IMDB — JOB-1A
SELECT MIN(mc.note) AS production_note,
MIN(t.title) AS movie_title,
MIN(t.production_year) AS movie_year
FROM job.company_type AS ct,
job.info_type AS it,
job.movie_companies AS mc,
job.movie_info_idx AS mi_idx,
job.title AS t
WHERE ct.kind = 'production companies'
AND it.info = 'top 250 rank'
AND mc.note NOT LIKE '%(as Metro-Goldwyn-Mayer Pictures)%'
AND (mc.note LIKE '%(co-production)%'
OR mc.note LIKE '%(presents)%')
AND ct.id = mc.company_type_id
AND t.id = mc.movie_id
AND t.id = mi_idx.movie_id
AND mc.movie_id = mi_idx.movie_id
AND it.id = mi_idx.info_type_id;
Engine Compare
Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist | |
|---|---|---|---|---|---|---|---|
| Estimation Error Est Err 3,919,478 3.9M Rank | Estimation Error Est Err 3,919,623 3.9M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 784 784 Rank | Estimation Error Est Err 142 142 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 3,937,238 3.9M Rank | Estimation Error Est Err 3,937,254 3.9M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 58,046 58K Rank | Estimation Error Est Err 142 142 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 2,549,120 2.5M Rank | Estimation Error Est Err 2,577,775 2.6M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 57,814 58K Rank | Estimation Error Est Err 144 144 Rank | Estimation Error Est Err 28,911 29K Rank | |
![]() | Estimation Error Est Err 3,931,315 3.9M Rank | Estimation Error Est Err 2,585,199 2.6M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 57,598 58K Rank | Estimation Error Est Err 152 152 Rank | Estimation Error Est Err 2,583,865 2.6M Rank | |
| Estimation Error Est Err 26,853 27K Rank | Estimation Error Est Err 26,993 27K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 784 784 Rank | Estimation Error Est Err 142 142 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 1,380,431 1.4M Rank | Estimation Error Est Err 395 395 Rank | Estimation Error Est Err 1,380,574 1.4M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 419 419 Rank | Estimation Error Est Err 144 144 Rank | Estimation Error Est Err 0 Rank |
| Estimation Error Est Err 29,386 29K Rank | Estimation Error Est Err 702 702 Rank | Estimation Error Est Err 29,456 29K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 58,094 58K Rank | Estimation Error Est Err 152 152 Rank | Estimation Error Est Err 0 Rank |
![]() | Estimation Error Est Err 2,556,775 2.6M Rank | Estimation Error Est Err 56,242 56K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 2,556,915 2.6M Rank | Estimation Error Est Err 158 158 Rank | Estimation Error Est Err 2,556,790 2.6M Rank |
Actual Query Plans
| Query Plan | |
|---|---|
| |
| |
| |
![]() | |
| |
| |
![]() | |
| |
