Planner — IMDB — JOB-11B
SELECT MIN(cn.name) AS from_company,
MIN(lt.link) AS movie_link_type,
MIN(t.title) AS sequel_movie
FROM job.company_name AS cn,
job.company_type AS ct,
job.keyword AS k,
job.link_type AS lt,
job.movie_companies AS mc,
job.movie_keyword AS mk,
job.movie_link AS ml,
job.title AS t
WHERE cn.country_code !='[pl]'
AND (cn.name LIKE '%Film%'
OR cn.name LIKE '%Warner%')
AND ct.kind ='production companies'
AND k.keyword ='sequel'
AND lt.link LIKE '%follows%'
AND mc.note IS NULL
AND t.production_year = 1998
AND t.title LIKE '%Money%'
AND lt.id = ml.link_type_id
AND ml.movie_id = t.id
AND t.id = mk.movie_id
AND mk.keyword_id = k.id
AND t.id = mc.movie_id
AND mc.company_type_id = ct.id
AND mc.company_id = cn.id
AND ml.movie_id = mk.movie_id
AND ml.movie_id = mc.movie_id
AND mk.movie_id = mc.movie_id;
Engine Compare
Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist | |
|---|---|---|---|---|---|---|---|
| Estimation Error Est Err 4,553,936 4.6M Rank | Estimation Error Est Err 4,553,996 4.6M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 21,170 21K Rank | Estimation Error Est Err 14 14 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 10,060,557 10M Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 5,757,442 5.8M Rank | Estimation Error Est Err 5,727,521 5.7M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 51,108 51K Rank | Estimation Error Est Err 15 15 Rank | Estimation Error Est Err 40,549 41K Rank | |
![]() | Estimation Error Est Err 6,545,137 6.5M Rank | Estimation Error Est Err 7,314,288 7.3M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 1,791,679 1.8M Rank | Estimation Error Est Err 24 24 Rank | Estimation Error Est Err 439,155 439K Rank | |
| Estimation Error Est Err 75 75 Rank | Estimation Error Est Err 122 122 Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 186 186 Rank | Estimation Error Est Err 14 14 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 21,871 22K Rank | Estimation Error Est Err 21,870 22K Rank | Estimation Error Est Err 22,120 22K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 21,933 22K Rank | Estimation Error Est Err 14 14 Rank | Estimation Error Est Err 0 Rank |
| Estimation Error Est Err 32,120 32K Rank | Estimation Error Est Err 32,119 32K Rank | Estimation Error Est Err 42,392 42K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 32,119 32K Rank | Estimation Error Est Err 14 14 Rank | Estimation Error Est Err 0 Rank |
![]() | Estimation Error Est Err 48,351 48K Rank | Estimation Error Est Err 50 50 Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 48,372 48K Rank | Estimation Error Est Err 30 30 Rank | Estimation Error Est Err 48,365 48K Rank |
Actual Query Plans
| Query Plan | |
|---|---|
| |
| |
| |
![]() | |
| |
| |
![]() | |
| |
