Planner — IMDB — JOB-21B
SELECT MIN(cn.name) AS company_name,
MIN(lt.link) AS link_type,
MIN(t.title) AS german_follow_up
FROM job.company_name AS cn,
job.company_type AS ct,
job.keyword AS k,
job.link_type AS lt,
job.movie_companies AS mc,
job.movie_info AS mi,
job.movie_keyword AS mk,
job.movie_link AS ml,
job.title AS t
WHERE cn.country_code !='[pl]'
AND (cn.name LIKE '%Film%'
OR cn.name LIKE '%Warner%')
AND ct.kind ='production companies'
AND k.keyword ='sequel'
AND lt.link LIKE '%follow%'
AND mc.note IS NULL
AND mi.info IN ('Germany',
'German')
AND t.production_year BETWEEN 2000 AND 2010
AND lt.id = ml.link_type_id
AND ml.movie_id = t.id
AND t.id = mk.movie_id
AND mk.keyword_id = k.id
AND t.id = mc.movie_id
AND mc.company_type_id = ct.id
AND mc.company_id = cn.id
AND mi.movie_id = t.id
AND ml.movie_id = mk.movie_id
AND ml.movie_id = mc.movie_id
AND mk.movie_id = mc.movie_id
AND ml.movie_id = mi.movie_id
AND mk.movie_id = mi.movie_id
AND mc.movie_id = mi.movie_id;
Engine Compare
Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist | |
|---|---|---|---|---|---|---|---|
| Estimation Error Est Err 4,553,951 4.6M Rank | Estimation Error Est Err 4,554,524 4.6M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 21,908 22K Rank | Estimation Error Est Err 38 38 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 24,896,277 25M Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 6,944,663 6.9M Rank | Estimation Error Est Err 7,030,209 7M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 335,388 335K Rank | Estimation Error Est Err 39 39 Rank | Estimation Error Est Err 208,565 209K Rank | |
![]() | Estimation Error Est Err 16,079,604 16M Rank | Estimation Error Est Err 6,736,945 6.7M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 995,088 995K Rank | Estimation Error Est Err 48 48 Rank | Estimation Error Est Err 485,291 485K Rank | |
| Estimation Error Est Err 444 444 Rank | Estimation Error Est Err 1,118 1.1K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 1,565 1.6K Rank | Estimation Error Est Err 38 38 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 45,353 45K Rank | Estimation Error Est Err 45,351 45K Rank | Estimation Error Est Err 45,852 46K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 45,549 46K Rank | Estimation Error Est Err 38 38 Rank | Estimation Error Est Err 0 Rank |
| Estimation Error Est Err 23,122 23K Rank | Estimation Error Est Err 23,121 23K Rank | Estimation Error Est Err 23,302 23K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 33,415 33K Rank | Estimation Error Est Err 38 38 Rank | Estimation Error Est Err 0 Rank |
![]() | Estimation Error Est Err 1,093,479 1.1M Rank | Estimation Error Est Err 1,020 1K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 1,093,813 1.1M Rank | Estimation Error Est Err 54 54 Rank | Estimation Error Est Err 1,093,477 1.1M Rank |
Actual Query Plans
| Query Plan | |
|---|---|
| |
| |
| |
![]() | |
| |
| |
![]() | |
| |
