Planner — IMDB — JOB-11C
SELECT MIN(cn.name) AS from_company,
MIN(mc.note) AS production_note,
MIN(t.title) AS movie_based_on_book
FROM job.company_name AS cn,
job.company_type AS ct,
job.keyword AS k,
job.link_type AS lt,
job.movie_companies AS mc,
job.movie_keyword AS mk,
job.movie_link AS ml,
job.title AS t
WHERE cn.country_code !='[pl]'
AND (cn.name LIKE '20th Century Fox%'
OR cn.name LIKE 'Twentieth Century Fox%')
AND ct.kind != 'production companies'
AND ct.kind IS NOT NULL
AND k.keyword IN ('sequel',
'revenge',
'based-on-novel')
AND mc.note IS NOT NULL
AND t.production_year > 1950
AND lt.id = ml.link_type_id
AND ml.movie_id = t.id
AND t.id = mk.movie_id
AND mk.keyword_id = k.id
AND t.id = mc.movie_id
AND mc.company_type_id = ct.id
AND mc.company_id = cn.id
AND ml.movie_id = mk.movie_id
AND ml.movie_id = mc.movie_id
AND mk.movie_id = mc.movie_id;
Engine Compare
Scan Scan | Seek Seek | Join Probe Join | Sort Sort | Hash Build Hash | Aggregate Agg | Distribute Dist | |
|---|---|---|---|---|---|---|---|
| Estimation Error Est Err 4,554,086 4.6M Rank | Estimation Error Est Err 4,588,657 4.6M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 129,536 130K Rank | Estimation Error Est Err 6,946 6.9K Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 9,584,607 9.6M Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 8,163,509 8.2M Rank | Estimation Error Est Err 8,421,976 8.4M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 410,571 411K Rank | Estimation Error Est Err 6,947 6.9K Rank | Estimation Error Est Err 113,577 114K Rank | |
![]() | Estimation Error Est Err 8,314,016 8.3M Rank | Estimation Error Est Err 8,416,880 8.4M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 879,533 880K Rank | Estimation Error Est Err 6,956 7K Rank | Estimation Error Est Err 189,140 189K Rank | |
| Estimation Error Est Err 286,721 287K Rank | Estimation Error Est Err 1,094,330 1.1M Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 1,816,758 1.8M Rank | Estimation Error Est Err 6,946 6.9K Rank | Estimation Error Est Err 0 Rank | |
| Estimation Error Est Err 235,346 235K Rank | Estimation Error Est Err 235,345 235K Rank | Estimation Error Est Err 409,579 410K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 245,277 245K Rank | Estimation Error Est Err 6,946 6.9K Rank | Estimation Error Est Err 0 Rank |
| Estimation Error Est Err 174,367 174K Rank | Estimation Error Est Err 174,361 174K Rank | Estimation Error Est Err 193,078 193K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 235,266 235K Rank | Estimation Error Est Err 6,946 6.9K Rank | Estimation Error Est Err 0 Rank |
![]() | Estimation Error Est Err 2,317,611 2.3M Rank | Estimation Error Est Err 21,006 21K Rank | Estimation Error Est Err 0 0 Rank | Estimation Error Est Err 2,324,575 2.3M Rank | Estimation Error Est Err 6,962 7K Rank | Estimation Error Est Err 2,317,585 2.3M Rank |
Actual Query Plans
| Query Plan | |
|---|---|
| |
| |
| |
![]() | |
| |
| |
![]() | |
| |
